SPECIFICATION 20’s Knitting Yarn 20's Weaving Yarn 30’s Knitting Yarn 30’s Weaving Yarn 40’s Knitting Yarn 40’s Weaving Yarn
Carded Combed Carded Combed Carded Combed Carded Combed Carded Combed Carded Combed
Actual Count 20.610 20.130 20.260 20.413 30.420 30.230 30.740 30.900 40.400 40.200 40.720 40.590
Count CV % 1.71 1.79 1.68 1.60 1.68 1.62 1.51 1.89 1.81 1.52 1.62 1.69
CSP 22.11 22.20 24.00 25.14 22.70 23.24 24.20 26.00 23.00 24.12 24.00 27.08
Strength CV % 3.51 4.25 3.66 3.63 3.92 3.89 3.11 3.60 3.71 3.94 3.08 3.77
U % 10.41 9.31 10.53 8.66 11.17 9.21 11.24 9.00 11.59 10.30 11.75 10.20
Thin (50 %) 0 0 1 0 2 0 1 0 2 0 2 2
Thick (+50 %) 47 6 51 7 108 9 102 12 124 23 130 29
Neps (+200 %) 74 18 59 22 278 36 265 30 392 42 379 31
Total Imprintation Per Km 121 24 111 29 388 45 368 42 518 65 511 62
TP1 16.54 16.54 18.34 18.34 20.26 19.71 22.45 21.90 22.76 22.76 26.56 25.93
TM 3.70 3.70 4.10 4.10 3.70 3.60 4.10 4.00 3.60 3.60 4.20 4.10
www.starsoft-india.com info@starsoft-india.com